Ambulance:
+1 555 666-7789
Pediatrics
Service | Price |
---|---|
Ac orci nunc | 200 € |
Consectetuer fusce in | 200 € |
Eros nulla integer | 100 € |
Feugiat quis magna | 200 € |
Non praesent congue | 550 € |
Nullam ultricies ut | 100 € |
Risus diam vitae | 300 € |
Pediatric surgery
Service | Price |
---|---|
Amet vestibulum lacus | 1 000 € |
At eu tempus pellentesque orci sed | 1 000 € |
Eu consequat tincidunt libero nostra nunc | 2 000 € |
Hendrerit nam volutpat consequat nonummy sit | 1 200 € |
In lacus purus | 5 000 € |
Nonummy est praesent | 800 € |
Functional diagnostics
Service | Price |
---|---|
Ante ac lacus enim | 50 € |
At posuere amet | 500 € |
Nibh ut mauris dictum vivamus et | 100 € |
Nulla in consequat | 100 € |
Odio praesent ut | 100 € |
Sapien pede labore | 100 € |
Varius amet mollis | 50 € |
Neurology
Service | Price |
---|---|
Dis vestibulum feugiat | 200 € |
Eu imperdiet viverra | 100 € |
Mus elit mi fermentum placerat | 500 € |
Urology, andrology, nephrology
Service | Price |
---|---|
Ea viverra nunc nam in | 400 € |
In mauris id turpis felis | 800 € |
In velit quisque et justo vehicula | 500 € |
Nulla non sapien | 500 € |
Allergology and immunology
Service | Price |
---|---|
Felis cras vel | 200 € |
Nibh non eget | 100 € |
Orci donec gravida | 100 € |
Velit integer ex | 100 € |